Where New Mexico fits — and where to find support.
Understanding your options can bring peace of mind. Below: how aid-in-dying laws work around the world, and trusted organizations that offer free information and support.
Aid-in-dying & euthanasia laws worldwide
Two distinctions shape every law: whether the patient must self-administer the medication (assisted dying) or a clinician may administer it (euthanasia), and whether it is limited to the terminally ill or extends to non-terminal unbearable suffering.
United States · 14 jurisdictions, all "terminal + self-administer"
| Jurisdiction | Since | Model | Eligibility | Admin. | Residency | Notable |
|---|---|---|---|---|---|---|
| Oregon | 1997 | Assisted dying | Terminal ≤6mo | Self | No (2023) | First US law; first to drop residency |
| Washington | 2009 | Assisted dying | Terminal ≤6mo | Self | Yes | Two-provider confirmation |
| Montana | 2009 (court) | Assisted dying | Terminal | Self | No framework | Court "consent" defense; no statute |
| Vermont | 2013 | Assisted dying | Terminal ≤6mo | Self | No (2023) | Second to allow non-residents |
| California | 2016 | Assisted dying | Terminal ≤6mo | Self | Yes | 48-hr attestation; streamlined 2022 |
| Colorado | 2016 | Assisted dying | Terminal ≤6mo | Self | Yes | Voter-enacted |
| Washington, D.C. | 2017 | Assisted dying | Terminal ≤6mo | Self | Yes | Provider registration required |
| Hawaii | 2019 | Assisted dying | Terminal ≤6mo | Self | Yes | Mandatory mental-health assessment |
| Maine | 2019 | Assisted dying | Terminal ≤6mo | Self | Yes | Two-request model |
| New Jersey | 2019 | Assisted dying | Terminal ≤6mo | Self | Yes | 15-day wait between requests |
| New Mexico | 2021 | Assisted dying | Terminal ≤6mo | Self | Yes | Most streamlined US law: NP/PA prescribers, single request, 48-hr waivable wait |
| Delaware | 2026 | Assisted dying | Terminal ≤6mo | Self | Yes | New Northeast law |
| Illinois | 2026 | Assisted dying | Terminal ≤6mo | Self | Yes | First Midwest state |
| New York | ~2026 | Assisted dying | Terminal ≤6mo | Self | Yes | Recently passed; phasing in |
International · the wider "unbearable suffering" model & outliers
| Jurisdiction | Since | Model | Eligibility | Admin. | Residency | Notable |
|---|---|---|---|---|---|---|
| Canada (MAID) | 2016 / 2021 | Euthanasia | Non-terminal | Both | Yes | "Grievous & irremediable"; mental-illness track delayed to 2027 |
| Netherlands | 2002 | Euthanasia | Non-terminal · 12+ | Both | Effectively | Independent 2nd physician; regional review of every case |
| Belgium | 2002 | Euthanasia | Non-terminal · no min. age | Clinician | Effectively | Non-terminal: 1-month wait + 3rd physician |
| Luxembourg | 2009 | Euthanasia | Non-terminal | Both | Effectively | National evaluation commission |
| Spain | 2021 | Euthanasia | Non-terminal | Both | Yes (≥12mo) | Regional commission pre-authorizes each case |
| Switzerland | 1942 | Assisted suicide | Non-terminal | Self | No | Via right-to-die associations — "suicide tourism" |
| Austria | 2022 | Assisted suicide | Terminal or debilitating | Self | Yes | Two doctors; 12-week reflection |
| Germany | 2020 (court) | Assisted suicide | No fixed limit | Self | No | Constitutional "right to self-determined death"; no statute yet |
| Australia | 2019– (by state) | Euthanasia (limited) | Terminal ≤6–12mo | Both | Yes | All 6 states + ACT; Victoria has 68 safeguards |
| New Zealand | 2021 | Euthanasia | Terminal ≤6mo | Both | Yes | No advance directives; strictly terminal |
| Colombia | 1997 / 2015 | Euthanasia | Non-terminal (2021) | Both | — | First in Latin America; committee review |
| Ecuador | 2024 (court) | Euthanasia | Serious/irreversible | Clinician | Citizens | Newest regime; case-by-case |
| Portugal | Passed 2023 — not in force | Euthanasia | Non-terminal | Both | Residents | Court struck down parts; unavailable |
| United Kingdom | Not yet law | Assisted dying | Terminal (proposed) | Self | Residents | Eng/Wales bill stalled 2026; Scotland rejected |
| Isle of Man | Passed 2025 (~2027) | Assisted dying | Terminal ≤12mo | Self | Yes | First in the British Isles to pass |
Grey rows are passed-but-not-yet-in-force or pending. Compiled 2026 from official and advocacy sources; fast-moving items should be reconfirmed. Educational summary only — not legal advice. Terminology varies by jurisdiction.
The two dominant models
The North American model
Every US state, plus New Zealand and (largely) Australia: terminally ill, capable adults (usually ≤6 months), the patient must self-administer, and residency is generally required.
The European / Benelux model
The Netherlands, Belgium, Luxembourg, Spain, and Canada: eligibility extends to non-terminal unbearable suffering, a clinician may administer (euthanasia), and the Netherlands and Belgium reach minors under strict safeguards.
Where New Mexico sits
Firmly in the restrictive North American model — terminal illness ≤6 months, self-administration only, NM residency required — but among the most access-oriented US laws in procedure: it permits trained NP/PA prescribers, a single request, and a shortened, waivable 48-hour waiting period.
Trusted organizations & support
Independent nonprofits offering free information, advocacy, and clinical best practice. We are not affiliated with them, but we're glad they exist.
If you are in crisis
Aid in dying is not for emotional or mental-health crisis. If you are in distress or thinking about harming yourself, please call or text 988 — the Suicide & Crisis Lifeline, free and confidential, 24/7.
Have a question about your options?
The first conversation is free, and there's no obligation.
Start a free conversation